Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 13:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 54583
Total Files 50211
Total Pages 88415
Total Visits 9195
Total KBytes 8303
Total Unique Sites 31805
Total Unique URLs 22918
Total Unique Referrers 7570
Total Unique User Agents 91313
. Avg Max
Hits per Hour 73617 9949
Hits per Day 58253 49853
Files per Day 79356 65307
Pages per Day 80742 77000
Sites per Day 15835 50078
Visits per Day 24013 63648
KBytes per Day 49016 90113
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 69521 39.55% 3943 39.96% 4313 44.45% 51243 25.22% 29689 25.27% 26039 33.90%
2 37578 42.73% 53207 45.04% 78765 40.29% 17171 28.89% 7790 31.53% 28976 37.05%
5586 16985 17.72% 37278 45.04% 37390 45.04% 39902 45.04% 44848 45.04% 28703 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13519 54796 3.50% 86955 63372 2.86% 34151 52261 4.52% 44113 111512.63%
1 68096 94190 3.71% 35163 31744 3.36% 43206 25276 4.76% 1264 94448 4.13%
2 54965 27303 4.20% 32026 8172 3.99% 6067 49196 5.41% 15961 35043 6.56%
3 54782 32946 3.75% 72321 92172 3.56% 72848 17168 4.17% 20874 86366 4.74%
4 71963 7828 3.65% 49737 6114 3.43% 60089 93849 4.74% 17264 28185 4.89%
5 197 593 4.50% 88039 52427 4.72% 59928 31244 5.82% 77702 61192 6.41%
6 25692 32666 4.47% 88494 57717 4.30% 40837 94561 5.32% 6913 56798 5.46%
7 29603 61695 6.60% 89743 1924 6.95% 53866 62590 4.99% 19091 74739 6.54%
8 48955 91054 4.19% 82567 98691 3.92% 97167 42655 4.57% 92540 14431 4.64%
9 70839 80578 5.18% 66857 30767 5.47% 11822 44558 4.16% 91958 37514 5.55%
10 77224 80452 4.91% 95230 18060 5.20% 75012 2143 3.70% 74858 4615 3.53%
11 63837 64600 5.31% 6538 17703 5.67% 27190 25629 4.32% 92441 76144 4.85%
12 16682 75007 4.41% 74835 13848 4.39% 17662 67375 4.64% 28278 88500 4.47%
13 47953 95135 4.31% 19267 59774 4.04% 39692 11224 3.95% 97287 16915 3.90%
14 91676 92517 5.77% 34975 66687 6.18% 94660 9832 4.20% 71302 58497 4.23%
15 74432 77840 6.48% 76199 1621 7.68% 3469 68640 3.74% 77765 20150 5.81%
16 43646 52600 3.54% 33998 61307 3.43% 19974 62276 3.81% 49807 67926 3.13%
17 57410 69073 3.44% 27700 97102 3.69% 80297 24987 3.43% 14017 71972 2.90%
18 17504 48992 3.31% 38659 12164 3.54% 58823 9961 3.48% 70660 33255 3.14%
19 87801 46859 3.31% 34876 91269 3.43% 15498 12640 3.81% 11418 59144 3.10%
20 65239 45416 2.81% 20450 85213 2.40% 7691 70257 3.61% 53139 65101 2.47%
21 39330 80838 4.11% 62202 19626 4.23% 5825 76219 3.68% 91598 23328 3.33%
22 25210 30257 1.77% 35492 84033 1.18% 40218 6152 2.15% 17287 28018 1.12%
23 53010 52162 2.75% 19286 68508 2.39% 64802 30704 3.00% 27651 30040 2.48%

Top 30 of 76143 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1526
2 122 0.93% 3314 3.32% 1836
3 80 0.61% 137 0.14% 4892
4 64 0.49% 2873 2.88% 4923
5 58 0.44% 274 0.27% 7732
6 42 0.32% 157 0.16% 8734
7 42 0.32% 109 0.11% 7838
8 42 0.32% 77 0.08% 9917
9 42 0.32% 92 0.09% 9658
10 42 0.32% 63 0.06% 2003
11 36 0.27% 214 0.21% 6741
12 32 0.24% 212 0.21% 6603
13 28 0.21% 165 0.17% 4154
14 28 0.21% 228 0.23% 1740
15 28 0.21% 148 0.15% 6087
16 24 0.18% 127 0.13% 1730
17 22 0.17% 105 0.11% 7733
18 22 0.17% 171 0.17% 4451
19 21 0.16% 8 0.01% 9334
20 21 0.16% 19 0.02% 3735
21 20 0.15% 97 0.10% 4879
22 20 0.15% 111 0.11% 3956
23 18 0.14% 93 0.09% 3722
24 18 0.14% 70 0.07% 4104
25 18 0.14% 63 0.06% 7811
26 18 0.14% 55 0.05% 4765
27 18 0.14% 118 0.12% 3409
28 6 0.05% 15 0.02% 3220
29 6 0.05% 47 0.05% 4449
30 6 0.05% 21 0.02% 4482

Top 10 of 5445 Total URLs By KBytes
# Hits KBytes URL
1 43148 49.64% 62145 74.35% 2042
2 97756 0.93% 26042 3.32% 9109
3 19781 0.83% 61768 0.68% 129
4 95653 0.45% 40064 0.36% 1811
5 97742 0.27% 63647 0.31% 9581
6 7549 0.85% 45438 0.52% 8848
7 14467 0.72% 8979 0.12% 5554
8 3319 0.17% 39580 0.64% 4819
9 66271 0.82% 94063 0.6% 7373
10 24424 0.16% 1129 0.87% 4201

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5580
2 122 0.93% 21 4.09% 2915
3 36 0.27% 7 1.36% 1829
4 32 0.24% 6 1.17% 2246
5 28 0.21% 5 0.97% 2652
6 18 0.14% 5 0.97% 8882
7 28 0.21% 5 0.97% 3781
8 24 0.18% 4 0.78% 2157
9 28 0.21% 3 0.58% 9321
10 22 0.17% 3 0.58% 6901

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6381
2 122 0.93% 33 6.48% 9406
3 32 0.24% 9 1.77% 9960
4 36 0.27% 8 1.57% 3856
5 18 0.14% 7 1.38% 5891
6 18 0.14% 6 1.18% 7132
7 28 0.21% 5 0.98% 804
8 24 0.18% 5 0.98% 2277
9 28 0.21% 5 0.98% 1809
10 28 0.21% 4 0.79% 1690

Top 15 of 4460 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
80 6 0.01% 27 0.00% 18 0.00% Generic TLD (info)
20 13 0.01% 48 0.00% 21 0.00% Thailand

72

1
Top 51 of 1428 Total Referrers
# Hits Referrer
1 7 0.74% http://www.google.com.co/url?q=http://images.google.rs/url?q=http://hdorg2.ru/article?today-92019217
2 56 0.86% https://maps.google.co.ls/url?q=https://maps.google.sm/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-78964236
3 67 0.63% https://www.google.co.uz/url?sa=t&url=http://www.sandbox.google.it/url?sa=t&url=http://hdorg2.ru/article?today-03577216
4 63 0.40% http://alt1.toolbarqueries.google.sk/url?q=https://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-81276411
4 42 0.13% http://jmt17.google.co.in/url?q=http://alt1.toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-41397617
6 54 0.66% https://clients1.google.com.af/url?q=http://jmt17.google.co.il/url?q=http://hdorg2.ru/article?today-70519380
7 59 0.77% https://image.google.ad/url?q=http://clients1.google.com.tw/url?q=http://hdorg2.ru/article?today-61868004
8 61 0.57% http://maps.google.bg/url?q=http://www.google.com.tr/url?q=http://hdorg2.ru/article?today-68331456
9 54 0.82% https://cse.google.co.vi/url?sa=t&url=http://alt1.toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-93564309
10 9 0.76% http://local.google.com.sb/url?q=http://map.google.com.fj/url?q=http://hdorg2.ru/article?today-67048093
11 96 0.69% https://images.google.ci/url?q=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-82485075
12 62 0.97% http://toolbarqueries.google.cl/url?q=http://images.google.com.jm/url?q=http://hdorg2.ru/article?today-80791994
13 22 0.17% http://jmt17.google.ca/url?q=http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-22641254
14 15 0.31% http://clients1.google.com.ng/url?sa=i&url=http://maps.google.at/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-15719754
15 78 0.68% https://www.google.com.tn/url?q=https://www.google.com.mx/url?q=http://hdorg2.ru/article?today-17603800
16 86 0.53% http://map.google.as/url?q=http://images.google.com.af/url?q=http://hdorg2.ru/article?today-88356460
17 78 0.93% http://maps.google.ee/url?q=http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-43385770
18 20 0.40% https://www.google.co.za/url?q=http://local.google.dj/url?q=http://hdorg2.ru/article?today-39546855
29 78 0.88% http://image.google.sh/url?q=http://www.google.ps/url?q=http://hdorg2.ru/article?today-64792685
20 92 0.46% https://maps.google.hr/url?rct=j&sa=t&url=https://www.google.lv/url?q=http://hdorg2.ru/article?today-18637850
21 21 0.41% http://www.google.nu/url?q=http://maps.google.tl/url?q=http://hdorg2.ru/article?today-82509328
22 44 0.77% http://jmt17.google.com.gt/url?q=http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-81867116
23 98 0.13% http://maps.google.tt/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-68330992
24 49 0.62% http://jmt17.google.com.jm/url?q=http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-79997423
25 56 0.13% http://alt1.toolbarqueries.google.es/url?q=http://toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-79090037
26 40 0.68% http://toolbarqueries.google.com.ua/url?q=https://maps.google.as/url?sa=i&url=http://hdorg2.ru/article?today-13528925
27 77 0.42% https://clients1.google.com.uy/url?q=http://alt1.toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-67775985
28 31 0.45% http://image.google.sm/url?q=http://local.google.dm/url?q=http://hdorg2.ru/article?today-11653300
29 33 0.50% https://images.google.gg/url?q=http://images.google.tg/url?q=http://hdorg2.ru/article?today-21498686
30 63 0.20% http://toolbarqueries.google.com.om/url?sa=t&url=https://toolbarqueries.google.ht/url?q=http://hdorg2.ru/article?today-53973157
31 10 0.55% http://www.google.com.co/url?q=http://hdorg2.ru/article?today-92019217
32 59 0.89% https://images.google.gg/url?q=http://images.google.tg/url?q=http://hdorg2.ru/article?today-21498686
33 43 0.80% https://www.google.co.uz/url?sa=t&url=http://hdorg2.ru/article?today-03577216
34 22 0.28% http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-81276411
35 65 0.22% http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-41397617
36 61 0.87% https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-70519380
37 49 0.15% https://image.google.ad/url?q=http://hdorg2.ru/article?today-61868004
38 60 0.52% http://maps.google.bg/url?q=http://hdorg2.ru/article?today-68331456
39 10 0.19% https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-93564309
40 6 0.68% http://local.google.com.sb/url?q=http://hdorg2.ru/article?today-67048093
41 14 0.50% https://images.google.ci/url?q=http://hdorg2.ru/article?today-82485075
42 30 0.91% http://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-80791994
43 81 0.65% http://jmt17.google.ca/url?q=http://hdorg2.ru/article?today-22641254
44 30 0.22% http://clients1.google.com.ng/url?sa=i&url=http://hdorg2.ru/article?today-15719754
45 7 0.94% https://www.google.com.tn/url?q=http://hdorg2.ru/article?today-17603800
46 26 0.25% http://map.google.as/url?q=http://hdorg2.ru/article?today-88356460
47 44 0.86% http://maps.google.ee/url?q=http://hdorg2.ru/article?today-43385770
48 5 0.88% https://www.google.co.za/url?q=http://hdorg2.ru/article?today-39546855
49 64 0.33% http://image.google.sh/url?q=http://hdorg2.ru/article?today-64792685
50 8 0.36% https://maps.google.hr/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-18637850
51 41 0.72% http://http://images.google.rs/url?q=http://hdorg2.ru/article?today-92019217

8976, 7593, 8417, 4276, 9944, 7968, 6944, 2053, 4750, 974, 5815, 6890, 5897, 5261, 3592, 383, 9685, 6257, 6570, 3068, 9345, 5550, 5117, 4673, 9033, 6288, 5149, 9340, 2703, 9891, 6785, 8860, 8249, 4571, 5649, 1331, 8674, 1281, 4483, 3657, 1599, 8361, 3121, 7792, 2300, 2116, 7955, 5554, 6093, 1022, 7762, 6734, 9232, 226, 3968, 7229, 3825, 2314, 3289, 2769, 7787, 4672, 5860, 1946, 349, 3693, 5319


Generated by Webalizer Version 2.23